UK Cost of Living Rankings
Compare 300+ UK locations by salary, rent, house prices, and council tax. Click any column header to sort.
307 locations
| Location | Avg Salary | Avg Rent | House Price |
|---|---|---|---|
| Aberdeen | £36,450 | £748/mo | £165,750 |
| Aberystwyth | £26,619 | £715/mo | £230,050 |
| Abingdon | £31,444 | £1,431/mo | £368,600 |
| Accrington | £31,765 | £738/mo | £207,900 |
| Aldershot | £36,229 | £1,296/mo | £421,800 |
| Andover | £32,469 | £1,163/mo | £342,000 |
| Ashford | £31,786 | £1,283/mo | £372,400 |
| Aylesbury | £42,106 | £1,350/mo | £368,600 |
| Ayr | £28,963 | £765/mo | £169,650 |
| Ballymena | £36,115 | £632/mo | £205,200 |
| Banbury | £34,520 | £1,283/mo | £326,800 |
| Bangor | £26,361 | £936/mo | £176,400 |
| Bangor | £29,802 | £737/mo | £210,700 |
| Barking and Dagenham | £41,866 | £2,226/mo | £444,550 |
| Barnet | £41,866 | £2,310/mo | £496,850 |
| Barnsley | £33,048 | £884/mo | £190,000 |
| Barnstaple | £35,504 | £1,134/mo | £316,800 |
| Barrow-in-Furness | £28,710 | £787/mo | £207,900 |
| Barry | £30,091 | £715/mo | £191,350 |
| Basildon | £29,958 | £1,180/mo | £289,000 |
| Basingstoke | £35,545 | £1,225/mo | £338,200 |
| Bath | £32,194 | £1,124/mo | £352,000 |
| Bedford | £29,958 | £1,280/mo | £289,000 |
| Belfast | £30,896 | £728/mo | £187,200 |
| Bexley | £44,797 | £2,289/mo | £585,760 |
| Birkenhead | £29,016 | £795/mo | £210,000 |
| Birmingham | £28,346 | £994/mo | £242,550 |
| Bishop Auckland | £29,044 | £790/mo | £169,600 |
| Bishop's Stortford | £35,712 | £1,274/mo | £357,000 |
| Blackburn | £30,543 | £836/mo | £220,500 |
| Blackpool | £28,405 | £812/mo | £226,800 |
| Blyth | £34,551 | £821/mo | £147,200 |
| Bognor Regis | £36,229 | £1,300/mo | £383,800 |
| Bolton | £31,154 | £754/mo | £224,700 |
| Boston | £38,220 | £728/mo | £235,000 |
| Bournemouth | £29,435 | £987/mo | £291,200 |
| Bracknell | £30,760 | £1,300/mo | £361,000 |
| Bradford | £35,251 | £765/mo | £222,000 |
| Braintree | £42,061 | £1,382/mo | £377,400 |
| Brent | £45,634 | £2,079/mo | £596,220 |
| Brentwood | £32,621 | £1,126/mo | £350,200 |
| Bridgend | £31,538 | £810/mo | £245,100 |
| Bridgwater | £30,354 | £1,111/mo | £332,800 |
| Brighton | £33,836 | £1,418/mo | £433,200 |
| Bristol | £30,968 | £1,166/mo | £307,200 |
| Bromley | £40,191 | £2,226/mo | £475,930 |
| Bromsgrove | £27,743 | £828/mo | £213,150 |
| Burnley | £31,459 | £730/mo | £205,800 |
| Burton upon Trent | £29,853 | £929/mo | £254,800 |
| Bury | £30,543 | £869/mo | £178,500 |
| Bury St Edmunds | £32,954 | £1,286/mo | £319,600 |
| Buxton | £31,071 | £853/mo | £209,150 |
| Caerphilly | £28,645 | £768/mo | £245,100 |
| Cambridge | £38,886 | £1,331/mo | £384,200 |
| Camden | £41,866 | £2,226/mo | £444,550 |
| Canterbury | £40,867 | £1,363/mo | £357,200 |
| Cardiff | £29,802 | £767/mo | £232,200 |
| Carlisle | £31,459 | £894/mo | £184,800 |
| Chelmsford | £36,283 | £1,267/mo | £387,600 |
| Cheltenham | £31,581 | £1,111/mo | £313,600 |
| Chester | £31,765 | £771/mo | £228,900 |
| Chesterfield | £31,669 | £940/mo | £260,850 |
| Chichester | £36,912 | £1,325/mo | £391,400 |
| Chippenham | £32,194 | £1,045/mo | £352,000 |
| Chorley | £31,154 | £787/mo | £182,700 |
| City of London | £37,679 | £2,268/mo | £549,150 |
| Clacton-on-Sea | £36,506 | £1,306/mo | £295,800 |
| Colchester | £30,624 | £1,062/mo | £295,800 |
| Coleraine | £27,778 | £734/mo | £167,400 |
| Colwyn Bay | £27,487 | £708/mo | £215,000 |
| Congleton | £32,070 | £746/mo | £210,000 |
| Consett | £36,332 | £767/mo | £155,200 |
| Corby | £37,492 | £872/mo | £206,800 |
| Coventry | £29,552 | £816/mo | £227,850 |
| Craigavon | £26,644 | £734/mo | £178,200 |
| Cramlington | £37,045 | £782/mo | £158,400 |
| Crawley | £38,390 | £1,229/mo | £334,400 |
| Crewe | £28,710 | £820/mo | £228,900 |
| Croydon | £41,866 | £2,058/mo | £496,850 |
| Cumbernauld | £31,482 | £901/mo | £165,750 |
| Darlington | £29,331 | £645/mo | £171,200 |
| Dartford | £36,912 | £1,323/mo | £429,400 |
| Deal | £36,229 | £1,150/mo | £383,800 |
| Derby | £34,216 | £704/mo | £256,150 |
| Derry | £25,511 | £707/mo | £171,000 |
| Dewsbury | £34,150 | £808/mo | £196,000 |
| Didcot | £35,887 | £1,391/mo | £380,000 |
| Doncaster | £37,087 | £876/mo | £212,000 |
| Dorchester | £38,148 | £1,082/mo | £339,200 |
| Dover | £32,127 | £1,404/mo | £338,200 |
| Dudley | £32,869 | £842/mo | £279,300 |
| Dumfries | £32,426 | £757/mo | £191,100 |
| Dundee | £33,686 | £893/mo | £198,900 |
| Durham | £33,839 | £713/mo | £144,000 |
| Ealing | £38,517 | £2,310/mo | £559,610 |
| East Kilbride | £30,852 | £918/mo | £181,350 |
| Eastbourne | £41,280 | £1,325/mo | £323,000 |
| Edinburgh | £39,690 | £782/mo | £220,350 |
| Ellesmere Port | £29,932 | £787/mo | £195,300 |
| Ely | £39,680 | £1,251/mo | £289,000 |
| Enfield | £43,959 | £2,163/mo | £523,000 |
| Enniskillen | £29,479 | £721/mo | £196,200 |
| Epsom | £44,582 | £1,377/mo | £353,400 |
| Exeter | £31,581 | £1,103/mo | £345,600 |
| Falkirk | £32,112 | £980/mo | £169,650 |
| Falmouth | £30,661 | £1,210/mo | £304,000 |
| Fareham | £36,912 | £1,325/mo | £391,400 |
| Farnborough | £31,786 | £1,337/mo | £410,400 |
| Felixstowe | £35,712 | £1,126/mo | £289,000 |
| Fleetwood | £30,848 | £891/mo | £201,600 |
| Folkestone | £33,494 | £1,200/mo | £353,400 |
| Formby | £27,794 | £894/mo | £222,600 |
| Gateshead | £37,757 | £675/mo | £145,600 |
| Glasgow | £38,070 | £816/mo | £193,050 |
| Gloucester | £27,902 | £1,199/mo | £339,200 |
| Gosport | £30,760 | £1,150/mo | £361,000 |
| Grantham | £38,584 | £832/mo | £237,350 |
| Gravesend | £41,693 | £1,337/mo | £364,800 |
| Grays | £29,958 | £1,331/mo | £323,000 |
| Great Yarmouth | £34,286 | £1,286/mo | £299,200 |
| Greenock | £32,112 | £850/mo | £189,150 |
| Greenwich | £40,191 | £2,058/mo | £528,230 |
| Grimsby | £34,150 | £842/mo | £216,000 |
| Guildford | £32,811 | £1,225/mo | £383,800 |
| Hackney | £44,797 | £2,037/mo | £585,760 |
| Halifax | £37,087 | £876/mo | £212,000 |
| Hamilton | £41,310 | £782/mo | £208,650 |
| Hammersmith and Fulham | £40,610 | £2,079/mo | £533,460 |
| Haringey | £43,122 | £2,289/mo | £460,240 |
| Harlow | £40,870 | £1,097/mo | £367,200 |
| Harrogate | £37,087 | £808/mo | £172,000 |
| Harrow | £40,610 | £2,501/mo | £533,460 |
| Hartlepool | £30,481 | £546/mo | £145,600 |
| Hastings | £38,390 | £1,338/mo | £372,400 |
| Hatfield | £40,077 | £1,421/mo | £326,400 |
| Havant | £42,931 | £1,375/mo | £338,200 |
| Havering | £37,679 | £1,848/mo | £444,550 |
| Hemel Hempstead | £37,696 | £1,239/mo | £306,000 |
| Hereford | £27,441 | £927/mo | £259,700 |
| Herne Bay | £31,786 | £1,391/mo | £334,400 |
| Hertford | £31,956 | £1,203/mo | £309,400 |
| High Wycombe | £38,390 | £1,283/mo | £372,400 |
| Hillingdon | £40,191 | £2,310/mo | £528,230 |
| Hitchin | £36,109 | £1,192/mo | £292,400 |
| Horsham | £34,862 | £1,250/mo | £368,600 |
| Hounslow | £43,959 | £2,331/mo | £470,700 |
| Huddersfield | £38,556 | £944/mo | £180,000 |
| Huntingdon | £37,299 | £1,280/mo | £370,600 |
| Inverness | £30,538 | £774/mo | £218,400 |
| Ipswich | £38,490 | £1,267/mo | £346,800 |
| Isle of Wight | £33,153 | £1,229/mo | £425,600 |
| Islington | £43,122 | £2,289/mo | £460,240 |
| Kendal | £31,459 | £763/mo | £226,800 |
| Kensington and Chelsea | £41,029 | £2,184/mo | £590,990 |
| Kettering | £31,967 | £879/mo | £216,200 |
| Kidderminster | £40,328 | £1,003/mo | £274,400 |
| Kilmarnock | £31,797 | £808/mo | £167,700 |
| King's Lynn | £31,956 | £1,156/mo | £343,400 |
| Kingston upon Thames | £44,797 | £1,953/mo | £533,460 |
| Kirkcaldy | £32,112 | £918/mo | £169,650 |
| Knowsley | £31,154 | £722/mo | £203,700 |
| Lambeth | £39,773 | £1,869/mo | £575,300 |
| Lancaster | £27,794 | £828/mo | £180,600 |
| Leamington Spa | £31,060 | £859/mo | £240,100 |
| Leeds | £38,556 | £774/mo | £200,000 |
| Leicester | £38,584 | £766/mo | £213,850 |
| Letchworth | £36,506 | £1,062/mo | £295,800 |
| Lewes | £38,803 | £1,242/mo | £338,200 |
| Lewisham | £44,378 | £2,100/mo | £475,930 |
| Leyland | £29,627 | £812/mo | £214,200 |
| Lichfield | £30,758 | £816/mo | £213,150 |
| Lincoln | £33,852 | £888/mo | £253,800 |
| Lisburn | £28,062 | £741/mo | £169,200 |
| Littlehampton | £35,887 | £1,391/mo | £380,000 |
| Liverpool | £31,765 | £869/mo | £228,900 |
| Livingston | £40,095 | £825/mo | £183,300 |
| Llanelli | £30,381 | £810/mo | £193,500 |
| Loughborough | £27,187 | £844/mo | £249,100 |
| Lowestoft | £39,283 | £1,293/mo | £353,600 |
| Luton | £30,624 | £1,254/mo | £363,800 |
| Macclesfield | £28,710 | £754/mo | £186,900 |
| Maidenhead | £32,127 | £1,100/mo | £414,200 |
| Maidstone | £34,178 | £1,323/mo | £361,000 |
| Manchester | £28,710 | £754/mo | £186,900 |
| Mansfield | £31,967 | £914/mo | £239,700 |
| Margate | £40,867 | £1,213/mo | £357,200 |
| Matlock | £32,565 | £931/mo | £244,400 |
| Medway | £33,836 | £1,256/mo | £433,200 |
| Merthyr Tydfil | £29,513 | £793/mo | £187,050 |
| Merton | £43,959 | £2,163/mo | £523,000 |
| Middlesbrough | £26,168 | £577/mo | £153,600 |
| Milton Keynes | £36,283 | £1,215/mo | £319,600 |
| Morecambe | £30,238 | £981/mo | £197,400 |
| Neath | £31,249 | £686/mo | £221,450 |
| Newark-on-Trent | £32,266 | £853/mo | £265,550 |
| Newbury | £31,444 | £1,225/mo | £406,600 |
| Newcastle upon Tyne | £26,456 | £690/mo | £139,200 |
| Newham | £44,378 | £2,100/mo | £475,930 |
| Newport | £27,487 | £650/mo | £236,500 |
| Newquay | £33,993 | £1,134/mo | £336,000 |
| Newry | £29,762 | £646/mo | £198,000 |
| Newtownabbey | £38,304 | £673/mo | £162,000 |
| North Shields | £38,470 | £682/mo | £180,800 |
| Northampton | £37,128 | £800/mo | £227,950 |
| Norwich | £37,299 | £1,227/mo | £302,600 |
| Nottingham | £36,764 | £861/mo | £225,600 |
| Nuneaton | £29,552 | £816/mo | £227,850 |
| Oldham | £29,627 | £812/mo | £214,200 |
| Omagh | £26,644 | £734/mo | £178,200 |
| Ormskirk | £38,689 | £722/mo | £203,700 |
| Oxford | £40,454 | £1,350/mo | £391,400 |
| Paisley | £33,056 | £929/mo | £195,000 |
| Penrith | £31,154 | £820/mo | £203,700 |
| Penzance | £30,048 | £1,056/mo | £297,600 |
| Perth | £33,686 | £909/mo | £179,400 |
| Peterborough | £33,953 | £1,126/mo | £329,800 |
| Plymouth | £33,114 | £1,122/mo | £297,600 |
| Pontypridd | £29,802 | £796/mo | £189,200 |
| Poole | £31,581 | £1,067/mo | £281,600 |
| Port Talbot | £27,198 | £730/mo | £234,350 |
| Portsmouth | £37,565 | £1,163/mo | £364,800 |
| Preston | £29,016 | £828/mo | £231,000 |
| Ramsgate | £43,757 | £1,200/mo | £421,800 |
| Reading | £43,757 | £1,242/mo | £383,800 |
| Redbridge | £41,866 | £2,058/mo | £496,850 |
| Redcar | £26,168 | £836/mo | £169,600 |
| Redditch | £31,060 | £1,003/mo | £215,600 |
| Rhyl | £30,959 | £708/mo | £240,800 |
| Richmond upon Thames | £42,703 | £1,848/mo | £507,310 |
| Rochdale | £27,489 | £853/mo | £199,500 |
| Rotherham | £38,189 | £901/mo | £218,000 |
| Rugby | £28,044 | £910/mo | £240,100 |
| Runcorn | £30,848 | £877/mo | £180,600 |
| Salford | £31,459 | £795/mo | £184,800 |
| Salisbury | £42,931 | £1,325/mo | £414,200 |
| Sandwell | £28,949 | £765/mo | £271,950 |
| Scarborough | £39,290 | £927/mo | £224,000 |
| Scunthorpe | £39,290 | £859/mo | £184,000 |
| Sefton | £27,794 | £795/mo | £222,600 |
| Sevenoaks | £40,867 | £1,202/mo | £395,200 |
| Sheffield | £34,517 | £782/mo | £178,000 |
| Shrewsbury | £28,949 | £833/mo | £247,450 |
| Skegness | £30,772 | £844/mo | £206,800 |
| Skelmersdale | £29,321 | £869/mo | £191,100 |
| Slough | £40,454 | £1,188/mo | £391,400 |
| Solihull | £28,949 | £867/mo | £271,950 |
| South Shields | £32,770 | £690/mo | £139,200 |
| Southampton | £38,803 | £1,458/mo | £376,200 |
| Southend-on-Sea | £31,290 | £1,038/mo | £370,600 |
| Southport | £28,100 | £869/mo | £203,700 |
| Southwark | £41,029 | £2,184/mo | £590,990 |
| Spalding | £29,876 | £752/mo | £199,750 |
| St Albans | £39,283 | £1,395/mo | £319,600 |
| St Davids | £28,645 | £679/mo | £245,100 |
| St Helens | £29,016 | £730/mo | £231,000 |
| Stafford | £27,441 | £825/mo | £259,700 |
| Stevenage | £42,061 | £1,274/mo | £377,400 |
| Stirling | £28,334 | £1,062/mo | £185,250 |
| Stockport | £28,405 | £845/mo | £184,800 |
| Stockton-on-Tees | £30,769 | £713/mo | £163,200 |
| Stoke-on-Trent | £31,964 | £850/mo | £222,950 |
| Stroud | £28,515 | £1,001/mo | £281,600 |
| Sunderland | £28,181 | £595/mo | £148,800 |
| Sutton | £42,285 | £2,163/mo | £554,380 |
| Swansea | £27,777 | £774/mo | £195,650 |
| Swindon | £41,280 | £1,377/mo | £399,000 |
| Tameside | £27,489 | £754/mo | £199,500 |
| Tamworth | £32,567 | £833/mo | £276,850 |
| Taunton | £35,126 | £1,177/mo | £313,600 |
| Telford | £32,567 | £828/mo | £227,850 |
| Thetford | £34,618 | £1,109/mo | £370,600 |
| Thurrock | £30,624 | £1,203/mo | £329,800 |
| Tonbridge | £42,106 | £1,250/mo | £368,600 |
| Torquay | £27,902 | £1,111/mo | £275,200 |
| Tower Hamlets | £44,378 | £2,016/mo | £580,530 |
| Trafford | £31,765 | £836/mo | £207,900 |
| Trowbridge | £30,968 | £1,221/mo | £307,200 |
| Truro | £31,274 | £1,188/mo | £278,400 |
| Tunbridge Wells | £42,931 | £1,125/mo | £376,200 |
| Wakefield | £36,720 | £867/mo | £210,000 |
| Walsall | £30,758 | £884/mo | £262,150 |
| Waltham Forest | £44,378 | £2,016/mo | £580,530 |
| Wandsworth | £44,797 | £1,953/mo | £533,460 |
| Warrington | £33,292 | £746/mo | £197,400 |
| Warwick | £30,155 | £901/mo | £208,250 |
| Washington | £32,058 | £736/mo | £168,000 |
| Watford | £32,954 | £1,190/mo | £387,600 |
| Wellingborough | £29,278 | £766/mo | £242,050 |
| Welwyn Garden City | £31,290 | £1,086/mo | £302,600 |
| Westminster | £45,634 | £2,163/mo | £491,620 |
| Weston-super-Mare | £30,048 | £1,144/mo | £361,600 |
| Weymouth | £40,036 | £1,100/mo | £291,200 |
| Whitehaven | £32,681 | £763/mo | £214,200 |
| Whitstable | £34,520 | £1,391/mo | £402,800 |
| Widnes | £29,321 | £836/mo | £233,100 |
| Wigan | £31,765 | £869/mo | £228,900 |
| Winchester | £42,931 | £1,325/mo | £414,200 |
| Wirral | £33,292 | £877/mo | £218,400 |
| Woking | £37,565 | £1,310/mo | £402,800 |
| Wokingham | £35,887 | £1,138/mo | £380,000 |
| Wolverhampton | £31,964 | £816/mo | £271,950 |
| Worcester | £31,361 | £975/mo | £267,050 |
| Workington | £32,986 | £771/mo | £216,300 |
| Worthing | £43,757 | £1,250/mo | £345,800 |
| Wrexham | £30,091 | £909/mo | £191,350 |
| Yeovil | £34,748 | £1,166/mo | £310,400 |
| York | £34,150 | £876/mo | £176,000 |
Values highlighted in green are more favourable than the national average. Red values are less favourable.